Skill Development Training Program
| Particulars Name | Duration | Beneficiaries | Kinds of Beneficiaries | Sources of fund | Working Area |
|---|---|---|---|---|---|
| Sewing project | 3 years | 600 | Distressed women & girls | Self fund, Rangpur City Corporation & Rangpur Zilla Parisad. | Rangpur |
| Machine Distribution | Nov/2007 | 200 | Distressed women & girls | Local donor | Rangpur |
| Computer Training | 2010-2012 2018- Con. | 300 | Poor Students | OBAT Helpers-USA & Friends of Humanity (FOH) USA | Rangpur & Nilphamari |
Health project
| Particulars Name | Duration | Beneficiaries | Kinds of Beneficiaries | Sources of fund | Working Area |
|---|---|---|---|---|---|
| Medical Treatment | 2007-2011 | 4000 Families | Distress people & slum dwellers | OBAT Helpers. | Sadar Rangpur |
| Financial Help for Treatment | 2005-2011 | 650 Families | Distress people & slum dwellers | OBAT Helpers. | Sadar Rangpur |
| Mother & Child Health Care Center under the Family Planning Directorate. | 2007-2011 | 2000 Families | Distress people & slum dwellers | OBAT Helpers. | Sadar Rangpur |
Education Project
| Particulars Name | Duration | Beneficiaries | Kinds of Beneficiaries | Sources of fund | Working Area |
|---|---|---|---|---|---|
| School Project (Formal) | 2014-2020 | 920 | Distress, poor, orphan boys & girls | Friends of Humanity (FOH) USA | Rangpur, Saidpur, |
| Non-formal School | 2011-2015 | 30 Center Student-750 | Distress, poor boys & girls | OBAT Helpers USA & Friends of Humanity (FOH) USA | Rangpur, Saidpur, Khulna, Chittagong |
| Admission fees & Book distribution (School level Student) | 2005-2011 | 800 | Distress, poor boys & girls | OBAT Helpers USA | Rangpur Sadar |
| Admission fees & Book distribution (College/ University Student) | 2005-2011 | 550 | Distress, poor boys & girls | OBAT Helpers. | Rangpur Sadar |
| Scholarship Program | 2005-2011 | 146 | Distress, poor boys & girls | OBAT Helpers. | Rangpur Sadar |
| Academicals Coaching Center | 2005-2011 | 1 Center | Distress, poor boys & girls | OBAT Helpers. | Rangpur Sadar |
Water and Sanitation Project
| Particulars Name | No. of particular | Beginning Date | Kinds of Beneficiaries | Beneficiaries | Sources of fund | Working Area |
|---|---|---|---|---|---|---|
| Toilet Making | 120 | 2004-2006 2018 | Distress slum dwellers | Above 15000 Distress slum dwellers benefit from the all-work | RDRS Bangladesh, Crescent Relief London & FOH-USA | Rangpur, Saidpur and Dhaka |
| Septic tank | 4 | Same | Distress slum dwellers | RDRS Bangladesh, Crescent Relief London & FOH-USA | Rangpur, Saidpur and Dhaka | |
| Soak well | 4 | Same | Distress slum dwellers | RDRS Bangladesh, OBAT Helpers. & Crescent Relief London | Rangpur, Saidpur, and Dhaka | |
| Tube well installation | 50 120 | 2004-2006 2018 | Distress slum dwellers | RDRS Bangladesh& Crescent Relief London | Camp No-2,3, A, B & C Alamnagar Rangpur & Saidpur | |
| Pacca Bathroom Making with up wall | 25 | 2019 | Distress slum dwellers | OBAT Helpers. & Crescent Relief London | Camp No-2,3, A, B & C Alamnagar Rangpur | |
| Electric Deep Tube well | 17 | 2015-2019 | Distress slum dwellers | Friends of Humanity- USA | Mirpur-11 & 12 Section, Dhaka |
Others project
| Name of Project | Name of particular | Beginning Date | Kinds of Beneficiaries | Beneficiaries | Sources of fund | Working Area |
|---|---|---|---|---|---|---|
| Relief Program | Rice, Oil, dal, Atta, sugar, etc. | 2004-2020 | Distress people & slum dwellers | Above 60000 Distress people & slum dwellers are benefited with the all work | Mislim AID, UK- Bangladesh, IIRO & OBAT Helpers - USA and FOH - USA | Rangpur, Khulna, Ishardi, Saidpur and Rohingya refugee Ukhiya |
| Blanket Distribution | Blanket | 2004-2020 | Distress people & slum dwellers | Mislim AID, UK- Bangladesh & OBAT Helpers -USA | Rangpur, Khulna, Ishardi, Saidpur and Rohingya refugee, Ukhiya | |
| Zakat Distribution | Hard cash | 2004-2019 | Distress people & slum dwellers | OBAT Helpers. | Rangpur Sadar, & Khatkhatia | |
| Qurbani program | Meat | 2004-2019 | Distress people & slum dwellers | Mislim AID, UK- Bangladesh & OBAT Helpers-USA and FOH-USA | Rangpur, Saidpur, Khulna, and Dhaka | |
| Financial Support for Marriage for poor girls | Hard cash | 2004-2011 | Distress people & slum dwellers | OBAT Helpers- USA | Rangpur Sadar, |